| Product Number | A003 |
| Product Construction | High Performance Luxury Vinyl Tile |
| Class / ASTM F1700 | Class III Printed Vinyl Tile |
| Wear Layer Thickness | 22 mil |
| Total Thickness | 4.5 mm |
| Backing Class | Commercial Grade |
| Finish | Ceramor™ |
| Nominal Dimensions | 50 cm x 50 cm (19.69 in x 19.69 in) |
| IIC Sound Rating | (ASTM E492-09) 64 IIC |
| Slip Resistance | (ASTM D2047) >0.55 wet/dry, ADA Compliant |
| Static Load Limit | (ASTM F970) 1500 psi |
| Flexibility | (ASTMF137) Passes |
| Resistance to Heat | (ASTM F1514) Passes |
| Resistance to Light | Passes |
| Radiant Flux | (ASTM E648) Class I |
| Smoke Density | (ASTM E662) ≤ 450 |
| Size & Squareness | Passes, +/- 0.016 in. per linear foot |
| Thickness | (ASTM F386) Passes |
| Residual Indentation | (ASTM F1914) Passes |
| Resistance to Chemicals | (ASTM F925) Passes |
| Embodied Carbon (Cradle to Gate) | 9.2 Kg CO₂/M² |
| Total Recycled Content (Pre Consumer) | 39% |
| Indoor Air Quality | GREENGUARD Gold 4.5 mm Sound Choice CDPH 01350 compliant |
| Material Composition | Free of Ortho Phthalates, Added Formaldehyde and Heavy Metal Stabilizers |
| Disclosure of Environmental Impacts | 02 |
| Disclosure of Product Ingredients | |
| Environmental Certifications | NSF/ANSI 332, Meets Certification Guidelines |
| LEED | Contributes to IEQ: Low Emitting Materials; M&R: EPD and EPR |
| Quantity per Carton | 26.91 ft² (2.5 m²) |
| Pieces per Carton | 10 |
| Weight Per Carton | 40 lb (18 kg ) |
| Cartons per Pallet | 40 |
| Pallets per Truckload | 20 |
| Installation | |
| Maintenance | |
| Reclamation | Recyclable through ReEntry® - Call 1.888.733.6873 (U.S.) / 1.866.398.3191 (Canada) |
| Warranty | |
| Installation Method | Monolithic Quarter Turn Non Directional Ashlar Brick |