| Product Number | 1236402500 |
| Product Construction | Tufted Cut & Loop |
| Yarn System | Post-Consumer Content Nylon |
| Yarn Manufacturer | Universal |
| Dye Method | 100% Solution Dyed |
| Preservative Protection | Intersept® |
| Imperial | Metric | |
|---|---|---|
| Tufted Yarn Weight | 21 oz/yd² |
712 g/m² |
| Machine Gauge | 5/64 in |
50.4 ends/10cm |
| Pile Height | 0.2 in |
5.1 mm |
| Pile Thickness | 0.146 in |
4 mm |
| Stitches | 10 /in |
39.37 ends/10cm |
| Pile Density | 5,178 oz/yd³ |
191,999 g/m³ |
| Size | 19.69 in x 19.69 in |
50cm x 50cm |
| Flooring Radiant Panel | ASTM E648 Class 1;ISO 9239-1 B1 |
| Smoke Density | (ASTM E662) ≤ 450 |
| Lightfastness | (AATCC 16 - E) ≥ 4.0 @ 60 AFU's |
| Static | (AATCC - 134) < 3.0 KV |
| Traffic Classification | Heavy |
| Fiber Modification Ratio | 1.7 to 1.9 |
| Preservative Efficacy | (AATCC 174 Parts 2&3) 99% Reduction/No Mold 7 Days (ASTM E-2471) Complete Inhibition |
| Embodied Carbon (Cradle to Gate) | 4.85 Kg CO₂/M² |
| Total Recycled Content | 69.44 % |
| Recycled Content (Pre Consumer) | 66.63 % |
| Recycled Content (Post Consumer) | 2.81 % |
| Indoor Air Quality | CDPH 01350 |
| Material Composition | Free of Added Heavy Metals, Formaldehyde, Fluorinated Chemicals (PFAS), and Halogenated Flame Retardants. |
| Disclosure of Environmental Impacts | |
| Disclosure of Product Ingredients | |
| Environmental Certifications | |
| LEED | Contributes to multiple IEQ and MR credits |
| End of Life | Carpet to Carpet Recycling through ReEntry® |
| Installation | |
| Maintenance | |
| Reclamation | Recyclable through ReEntry® - Call 1.888.733.6873 (U.S.) / 1.866.398.3191 (Canada) |
| Warranty | |
| Installation Method | Quarter Turn Brick |
| Manufacturing Location | ISO 9001 & 14001 Certified facilities in Troup County, Georgia, United States |